<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Transformex - transformatory, przekładniki, aparatura pomiarowa - Achievements</title>
		<description><![CDATA[firma Transformex - od 25 lat na rynku - tworzy transformatory i przekładniki prądowe na indywidualne potrzeby klienta, m.in. dla przemysłu, górnictwa i energet]]></description>
		<link>https://www.transformex.pl/en/achievements</link>
		<lastBuildDate>Wed, 15 Jul 2026 06:09:34 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.transformex.pl/en/achievements?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>biuro@transformex.pl (Transformex)</managingEditor>
		<item>
			<title>2022 Analysis of the Operation of Cascade Current Transformers for Measurements of Short-Circuit Currents with a Non-Periodic Component with a Large Time Constant of Its Decay</title>
			<link>https://www.transformex.pl/en/achievements/2022-analysis-of-the-operation-of-cascade-current-transformers-for-measurements-of-short-circuit-currents-with-a-non-periodic-component-with-a-large-time-constant-of-its-decay-en</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2022-analysis-of-the-operation-of-cascade-current-transformers-for-measurements-of-short-circuit-currents-with-a-non-periodic-component-with-a-large-time-constant-of-its-decay-en</guid>
			<description><![CDATA[<div class="" dir="auto"><a href="https://www.transformex.pl/images/pliki/energies-15-02925.pdf">Article in Energies journal</a></div>]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Thu, 28 Apr 2022 05:32:26 +0000</pubDate>
		</item>
		<item>
			<title>2018/2019: Project for both short-circuit endurance testing laboratories of the Institute of Power Engineering in Mory</title>
			<link>https://www.transformex.pl/en/achievements/2018-2019-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2018-2019-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</guid>
			<description><![CDATA[<div class="">Special current converters type PPS-30 (30kV)</div>
<div class="">&nbsp;</div>
<div class="">Execution I. &nbsp;2-5-10-20 A &nbsp;/ 2 A</div>
<div class="">Execution II. 50-100-200-500 A / 2 A</div>
<div>&nbsp;</div>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Sun, 08 Mar 2020 08:55:53 +0000</pubDate>
		</item>
		<item>
			<title>2019: The System of Measurement of Symmetrical and Asymmetric Short Circuit Current  with Multi Range Current Transformers in Conditions of Short-Circuit Testing Laboratory</title>
			<link>https://www.transformex.pl/en/achievements/2019-the-system-of-measurement-of-symmetrical-and-asymmetric-short-circuit-current-with-multi-range-current-transformers-in-conditions-of-short-circuit-testing-laboratory</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2019-the-system-of-measurement-of-symmetrical-and-asymmetric-short-circuit-current-with-multi-range-current-transformers-in-conditions-of-short-circuit-testing-laboratory</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf">Download</a></p>
<p><a href="https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf"></a></p>
<p>&nbsp;</p>]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Sun, 08 Mar 2020 22:55:53 +0000</pubDate>
		</item>
		<item>
			<title>Improvement of the Insulation System of Unconventional Combined Instrument Transformer Using 3-D Electric-Field Analysis</title>
			<link>https://www.transformex.pl/en/achievements/improvement-of-the-insulation-system-of-unconventional-combined-instrument-transformer-using-3-d-electric-field-analysis-en</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/improvement-of-the-insulation-system-of-unconventional-combined-instrument-transformer-using-3-d-electric-field-analysis-en</guid>
			<description><![CDATA[<p><a href="https://www.transformex.pl/images/pliki/Artykul_IEEE.pdf" target="_blank">Pobierz artykuł&nbsp;Improvement of the Insulation System of&nbsp;Unconventional Combined Instrument Transformer&nbsp;Using 3-D Electric-Field AnalysisImprovement of the Insulation System of&nbsp;Unconventional Combined Instrument Transformer&nbsp;Using 3-D Electric-Field Analysis</a></p>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Mon, 26 Nov 2018 06:21:53 +0000</pubDate>
		</item>
		<item>
			<title>2017: Project for short-circuit endurance testing laboratory of the Institute of Electrical Engineering</title>
			<link>https://www.transformex.pl/en/achievements/2017-project-for-short-circuit-endurance-testing-laboratory-of-the-institute-of-electrical-engineering</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2017-project-for-short-circuit-endurance-testing-laboratory-of-the-institute-of-electrical-engineering</guid>
			<description><![CDATA[<p>Current transformers and shunts for measuring short-circuit currents type PL-30/E-1 2,5VA class 0,1<br />100/5A operating range 50A–500A/ 0.125V–1.25V<br />500/5A operating range 250A–2500A/0,125–1,25V</p>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:57:17 +0000</pubDate>
		</item>
		<item>
			<title>2016: Project for both short-circuit endurance testing laboratories of the Institute of Power Engineering in Mory</title>
			<link>https://www.transformex.pl/en/achievements/2016-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2016-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</guid>
			<description><![CDATA[<p>Current transformers for measuring short-circuit currents type PPZw-30 (30kV)<br />I1n = 1-2-5-10-20-50 kA <br />I2n = 5A or 2A 20VA class 0,2<br />Aperiodic component with a decay time constant (τ) = 200ms<br />Joint patent ownership with the Institute of Power Engineering, <a href="https://www.transformex.pl/images/patenty/Patent_P.419126.pdf">patent no: P.419126</a> <br /><a href="https://www.transformex.pl/images/pliki/Prezentacja_APE_2017_PPzW.pdf">Presentation APE 2017 PPzW</a></p>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:56:53 +0000</pubDate>
		</item>
		<item>
			<title>2014: Project for consortium formed by Elektromontaż Lublin, Tele- and Radio Research Institute, Łodź University of Technology and Transformex Sp. z o. o.: Development, production and testing of models and prototypes of hybrid MV current and voltage trans</title>
			<link>https://www.transformex.pl/en/achievements/2014-project-for-consortium-formed-by-elektromontaz-lublin-tele-and-radio-research-institute-lodz-university-of-technology-and-transformex-sp-z-o-o-development-production-and-testing-of-models-and-prototypes-of-hybrid-mv-current-and-voltage-transformers-within-the-framework-of-the-agreement-with-national-centre-for-research-and-development-in-poland-nr-innotech-k2-in2-52-182726-ncbr-13-entitled-in</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2014-project-for-consortium-formed-by-elektromontaz-lublin-tele-and-radio-research-institute-lodz-university-of-technology-and-transformex-sp-z-o-o-development-production-and-testing-of-models-and-prototypes-of-hybrid-mv-current-and-voltage-transformers-within-the-framework-of-the-agreement-with-national-centre-for-research-and-development-in-poland-nr-innotech-k2-in2-52-182726-ncbr-13-entitled-in</guid>
			<description><![CDATA[<p>The work at Transformex consisted in designing new constructions of hybrid current-voltage transformers for currents from 25A to 1250A and voltages of 15kV and 20kV, making models and prototypes and finally conducting tests.<br />The works ended with type tests of transformers. The company obtained a patent for the solution.</p>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:56:40 +0000</pubDate>
		</item>
		<item>
			<title>2014: Project for Tele- and Radio Research Institute under the agreement with National Centre for Research and Development in Poland no PBS1/B4/2/2012, entitled: Development of a new generation of measuring current transducers for power engineering applic</title>
			<link>https://www.transformex.pl/en/achievements/2014-project-for-tele-and-radio-research-institute-under-the-agreement-with-national-centre-for-research-and-development-in-poland-no-pbs1-b4-2-2012-entitled-development-of-a-new-generation-of-measuring-current-transducers-for-power-engineering-applications-with-digital-data-transmission-based-on-technology-of-multilayer-and-flexible-printed-circuit-boards-with-connections-of-high-density</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2014-project-for-tele-and-radio-research-institute-under-the-agreement-with-national-centre-for-research-and-development-in-poland-no-pbs1-b4-2-2012-entitled-development-of-a-new-generation-of-measuring-current-transducers-for-power-engineering-applications-with-digital-data-transmission-based-on-technology-of-multilayer-and-flexible-printed-circuit-boards-with-connections-of-high-density</guid>
			<description><![CDATA[<p>The work at Transformex consisted in creating models of hermetic silicone and resin enclosures for current transducers PP-0.72 made in accordance with the technology of multilayer printed circuits, with three different dimensions resulting from the geometry of current circuits in medium voltage switchgears of Elektrobudowa SA. The works ended with environmental tests at the Institute of Power Engineering in Warsaw.</p>
]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:56:20 +0000</pubDate>
		</item>
		<item>
			<title>2011: Standard instrument mobile voltage transformer in oil (silicone) insulation, type PNW-110</title>
			<link>https://www.transformex.pl/en/achievements/2011-standard-instrument-mobile-voltage-transformer-in-oil-silicone-insulation-type-pnw-110</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2011-standard-instrument-mobile-voltage-transformer-in-oil-silicone-insulation-type-pnw-110</guid>
			<description><![CDATA[]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:56:03 +0000</pubDate>
		</item>
		<item>
			<title>2010: Project for PSE (Polish transmission system operator):  RESISTANCE VOLTAGE DIVIDER TYPE DZN-400 FOR MEASURING HIGHER HARMONICS IN 400KV NETWORKS</title>
			<link>https://www.transformex.pl/en/achievements/2010-project-for-pse-polish-transmission-system-operator-resistance-voltage-divider-type-dzn-400-for-measuring-higher-harmonics-in-400kv-networks</link>
			<guid isPermaLink="true">https://www.transformex.pl/en/achievements/2010-project-for-pse-polish-transmission-system-operator-resistance-voltage-divider-type-dzn-400-for-measuring-higher-harmonics-in-400kv-networks</guid>
			<description><![CDATA[]]></description>
			<author>admin@tomp.pl (tomp)</author>
			<category>Achievements</category>
			<pubDate>Tue, 09 Oct 2018 07:55:53 +0000</pubDate>
		</item>
	</channel>
</rss>
