<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Transformex - transformatory, przekładniki, aparatura pomiarowa - Achievements</title>
	<subtitle type="text">firma Transformex - od 25 lat na rynku - tworzy transformatory i przekładniki prądowe na indywidualne potrzeby klienta, m.in. dla przemysłu, górnictwa i energet</subtitle>
	<link rel="alternate" type="text/html" href="https://www.transformex.pl"/>
	<id>https://www.transformex.pl/en/achievements</id>
	<updated>2026-07-15T06:09:34+00:00</updated>
	<author>
		<name>Transformex</name>
		<email>biuro@transformex.pl</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.transformex.pl/en/achievements?format=feed&amp;type=atom"/>
	<entry>
		<title>2022 Analysis of the Operation of Cascade Current Transformers for Measurements of Short-Circuit Currents with a Non-Periodic Component with a Large Time Constant of Its Decay</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2022-analysis-of-the-operation-of-cascade-current-transformers-for-measurements-of-short-circuit-currents-with-a-non-periodic-component-with-a-large-time-constant-of-its-decay-en"/>
		<published>2022-04-28T05:32:26+00:00</published>
		<updated>2022-04-28T05:32:26+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2022-analysis-of-the-operation-of-cascade-current-transformers-for-measurements-of-short-circuit-currents-with-a-non-periodic-component-with-a-large-time-constant-of-its-decay-en</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;div class=&quot;&quot; dir=&quot;auto&quot;&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/energies-15-02925.pdf&quot;&gt;Article in Energies journal&lt;/a&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;&quot; dir=&quot;auto&quot;&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/energies-15-02925.pdf&quot;&gt;Article in Energies journal&lt;/a&gt;&lt;/div&gt;</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2018/2019: Project for both short-circuit endurance testing laboratories of the Institute of Power Engineering in Mory</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2018-2019-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory"/>
		<published>2020-03-08T08:55:53+00:00</published>
		<updated>2020-03-08T08:55:53+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2018-2019-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;div class=&quot;&quot;&gt;Special current converters type PPS-30 (30kV)&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;Execution I. &amp;nbsp;2-5-10-20 A &amp;nbsp;/ 2 A&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;Execution II. 50-100-200-500 A / 2 A&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</summary>
		<content type="html">&lt;div class=&quot;&quot;&gt;Special current converters type PPS-30 (30kV)&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;Execution I. &amp;nbsp;2-5-10-20 A &amp;nbsp;/ 2 A&lt;/div&gt;
&lt;div class=&quot;&quot;&gt;Execution II. 50-100-200-500 A / 2 A&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2019: The System of Measurement of Symmetrical and Asymmetric Short Circuit Current  with Multi Range Current Transformers in Conditions of Short-Circuit Testing Laboratory</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2019-the-system-of-measurement-of-symmetrical-and-asymmetric-short-circuit-current-with-multi-range-current-transformers-in-conditions-of-short-circuit-testing-laboratory"/>
		<published>2020-03-08T22:55:53+00:00</published>
		<updated>2020-03-08T22:55:53+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2019-the-system-of-measurement-of-symmetrical-and-asymmetric-short-circuit-current-with-multi-range-current-transformers-in-conditions-of-short-circuit-testing-laboratory</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf&quot;&gt;Download&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf&quot;&gt;Download&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/the_system_of_measurement_of_symmetrical_and_asymmetric_short_circuit_current.pdf&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>Improvement of the Insulation System of Unconventional Combined Instrument Transformer Using 3-D Electric-Field Analysis</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/improvement-of-the-insulation-system-of-unconventional-combined-instrument-transformer-using-3-d-electric-field-analysis-en"/>
		<published>2018-11-26T06:21:53+00:00</published>
		<updated>2018-11-26T06:21:53+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/improvement-of-the-insulation-system-of-unconventional-combined-instrument-transformer-using-3-d-electric-field-analysis-en</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/Artykul_IEEE.pdf&quot; target=&quot;_blank&quot;&gt;Pobierz artykuł&amp;nbsp;Improvement of the Insulation System of&amp;nbsp;Unconventional Combined Instrument Transformer&amp;nbsp;Using 3-D Electric-Field AnalysisImprovement of the Insulation System of&amp;nbsp;Unconventional Combined Instrument Transformer&amp;nbsp;Using 3-D Electric-Field Analysis&lt;/a&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/Artykul_IEEE.pdf&quot; target=&quot;_blank&quot;&gt;Pobierz artykuł&amp;nbsp;Improvement of the Insulation System of&amp;nbsp;Unconventional Combined Instrument Transformer&amp;nbsp;Using 3-D Electric-Field AnalysisImprovement of the Insulation System of&amp;nbsp;Unconventional Combined Instrument Transformer&amp;nbsp;Using 3-D Electric-Field Analysis&lt;/a&gt;&lt;/p&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2017: Project for short-circuit endurance testing laboratory of the Institute of Electrical Engineering</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2017-project-for-short-circuit-endurance-testing-laboratory-of-the-institute-of-electrical-engineering"/>
		<published>2018-10-09T07:57:17+00:00</published>
		<updated>2018-10-09T07:57:17+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2017-project-for-short-circuit-endurance-testing-laboratory-of-the-institute-of-electrical-engineering</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;Current transformers and shunts for measuring short-circuit currents type PL-30/E-1 2,5VA class 0,1&lt;br /&gt;100/5A operating range 50A–500A/ 0.125V–1.25V&lt;br /&gt;500/5A operating range 250A–2500A/0,125–1,25V&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Current transformers and shunts for measuring short-circuit currents type PL-30/E-1 2,5VA class 0,1&lt;br /&gt;100/5A operating range 50A–500A/ 0.125V–1.25V&lt;br /&gt;500/5A operating range 250A–2500A/0,125–1,25V&lt;/p&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2016: Project for both short-circuit endurance testing laboratories of the Institute of Power Engineering in Mory</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2016-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory"/>
		<published>2018-10-09T07:56:53+00:00</published>
		<updated>2018-10-09T07:56:53+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2016-project-for-both-short-circuit-endurance-testing-laboratories-of-the-institute-of-power-engineering-in-mory</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;Current transformers for measuring short-circuit currents type PPZw-30 (30kV)&lt;br /&gt;I1n = 1-2-5-10-20-50 kA &lt;br /&gt;I2n = 5A or 2A 20VA class 0,2&lt;br /&gt;Aperiodic component with a decay time constant (τ) = 200ms&lt;br /&gt;Joint patent ownership with the Institute of Power Engineering, &lt;a href=&quot;https://www.transformex.pl/images/patenty/Patent_P.419126.pdf&quot;&gt;patent no: P.419126&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/Prezentacja_APE_2017_PPzW.pdf&quot;&gt;Presentation APE 2017 PPzW&lt;/a&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Current transformers for measuring short-circuit currents type PPZw-30 (30kV)&lt;br /&gt;I1n = 1-2-5-10-20-50 kA &lt;br /&gt;I2n = 5A or 2A 20VA class 0,2&lt;br /&gt;Aperiodic component with a decay time constant (τ) = 200ms&lt;br /&gt;Joint patent ownership with the Institute of Power Engineering, &lt;a href=&quot;https://www.transformex.pl/images/patenty/Patent_P.419126.pdf&quot;&gt;patent no: P.419126&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;https://www.transformex.pl/images/pliki/Prezentacja_APE_2017_PPzW.pdf&quot;&gt;Presentation APE 2017 PPzW&lt;/a&gt;&lt;/p&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2014: Project for consortium formed by Elektromontaż Lublin, Tele- and Radio Research Institute, Łodź University of Technology and Transformex Sp. z o. o.: Development, production and testing of models and prototypes of hybrid MV current and voltage trans</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2014-project-for-consortium-formed-by-elektromontaz-lublin-tele-and-radio-research-institute-lodz-university-of-technology-and-transformex-sp-z-o-o-development-production-and-testing-of-models-and-prototypes-of-hybrid-mv-current-and-voltage-transformers-within-the-framework-of-the-agreement-with-national-centre-for-research-and-development-in-poland-nr-innotech-k2-in2-52-182726-ncbr-13-entitled-in"/>
		<published>2018-10-09T07:56:40+00:00</published>
		<updated>2018-10-09T07:56:40+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2014-project-for-consortium-formed-by-elektromontaz-lublin-tele-and-radio-research-institute-lodz-university-of-technology-and-transformex-sp-z-o-o-development-production-and-testing-of-models-and-prototypes-of-hybrid-mv-current-and-voltage-transformers-within-the-framework-of-the-agreement-with-national-centre-for-research-and-development-in-poland-nr-innotech-k2-in2-52-182726-ncbr-13-entitled-in</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;The work at Transformex consisted in designing new constructions of hybrid current-voltage transformers for currents from 25A to 1250A and voltages of 15kV and 20kV, making models and prototypes and finally conducting tests.&lt;br /&gt;The works ended with type tests of transformers. The company obtained a patent for the solution.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The work at Transformex consisted in designing new constructions of hybrid current-voltage transformers for currents from 25A to 1250A and voltages of 15kV and 20kV, making models and prototypes and finally conducting tests.&lt;br /&gt;The works ended with type tests of transformers. The company obtained a patent for the solution.&lt;/p&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2014: Project for Tele- and Radio Research Institute under the agreement with National Centre for Research and Development in Poland no PBS1/B4/2/2012, entitled: Development of a new generation of measuring current transducers for power engineering applic</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2014-project-for-tele-and-radio-research-institute-under-the-agreement-with-national-centre-for-research-and-development-in-poland-no-pbs1-b4-2-2012-entitled-development-of-a-new-generation-of-measuring-current-transducers-for-power-engineering-applications-with-digital-data-transmission-based-on-technology-of-multilayer-and-flexible-printed-circuit-boards-with-connections-of-high-density"/>
		<published>2018-10-09T07:56:20+00:00</published>
		<updated>2018-10-09T07:56:20+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2014-project-for-tele-and-radio-research-institute-under-the-agreement-with-national-centre-for-research-and-development-in-poland-no-pbs1-b4-2-2012-entitled-development-of-a-new-generation-of-measuring-current-transducers-for-power-engineering-applications-with-digital-data-transmission-based-on-technology-of-multilayer-and-flexible-printed-circuit-boards-with-connections-of-high-density</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<summary type="html">&lt;p&gt;The work at Transformex consisted in creating models of hermetic silicone and resin enclosures for current transducers PP-0.72 made in accordance with the technology of multilayer printed circuits, with three different dimensions resulting from the geometry of current circuits in medium voltage switchgears of Elektrobudowa SA. The works ended with environmental tests at the Institute of Power Engineering in Warsaw.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;The work at Transformex consisted in creating models of hermetic silicone and resin enclosures for current transducers PP-0.72 made in accordance with the technology of multilayer printed circuits, with three different dimensions resulting from the geometry of current circuits in medium voltage switchgears of Elektrobudowa SA. The works ended with environmental tests at the Institute of Power Engineering in Warsaw.&lt;/p&gt;
</content>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2011: Standard instrument mobile voltage transformer in oil (silicone) insulation, type PNW-110</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2011-standard-instrument-mobile-voltage-transformer-in-oil-silicone-insulation-type-pnw-110"/>
		<published>2018-10-09T07:56:03+00:00</published>
		<updated>2018-10-09T07:56:03+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2011-standard-instrument-mobile-voltage-transformer-in-oil-silicone-insulation-type-pnw-110</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<category term="Achievements" />
	</entry>
	<entry>
		<title>2010: Project for PSE (Polish transmission system operator):  RESISTANCE VOLTAGE DIVIDER TYPE DZN-400 FOR MEASURING HIGHER HARMONICS IN 400KV NETWORKS</title>
		<link rel="alternate" type="text/html" href="https://www.transformex.pl/en/achievements/2010-project-for-pse-polish-transmission-system-operator-resistance-voltage-divider-type-dzn-400-for-measuring-higher-harmonics-in-400kv-networks"/>
		<published>2018-10-09T07:55:53+00:00</published>
		<updated>2018-10-09T07:55:53+00:00</updated>
		<id>https://www.transformex.pl/en/achievements/2010-project-for-pse-polish-transmission-system-operator-resistance-voltage-divider-type-dzn-400-for-measuring-higher-harmonics-in-400kv-networks</id>
		<author>
			<name>tomp</name>
			<email>admin@tomp.pl</email>
		</author>
		<category term="Achievements" />
	</entry>
</feed>
